Description
This stunning vacation rental home is just steps from all the action. Relax in the well-appointed bedroom room suites, equipped with beautiful full-size bathrooms. Enjoy big screen TVs in the living areas. And reap the benefits of a fully furnished kitchen, complete with cooking utensils, plates, dishes and silverware.
This vacation rental is also equipped with a full size washer and dryer unit, offers onsite parking for two cars, and comes with access to nearby resort amenities. Enjoy all the conveniences of home while you take your trip to paradise.
Amenities
Default property amenities
- Lakefront
- View of conservation area
- Private heated pool
- Spillover spa
- Fire pit
- Home theater
- Game & arcade room
- Basketball half court
General
- 2-car garage & driveway parking for 2 cars
- Basketball half court in garage
- Elevator
- ENERGY STAR® rated
- Central air & heat
- Phone & answering machine
- Linens & towels provided
- Queen inflatable mattress available
- No smoking
- No pets
Gourmet kitchen
- Fully equipped
- Stainless steel appliances
- 2 ovens
- Natural gas stove
- Oversized refrigerator/freezer
- 2 dishwashers
- Keurig® coffee maker
- Counter seating for 6
- Marble countertops
- Custom cabinetry
Floor Plan

Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Mid Season | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 | 3 |
Reviews
Notes
Special note for our guests:
Amenities hermit crab margaritas fishing sailing sailing destination, scenery break seashore margaritas. Boogie board breeze leisure poolside, airplane sunburn bus mojito scenery seashore photographs popsicle ship sunglasses. Snorkel sunscreen excursion seashore break museum water taxi offsite tiki bar.